| Sign In | Join Free | My futurenowinc.com |
|
Model NO. : CLW
Certification : ISO9001
Payload : 20T
Emission Standard : Euro 4
Transmission Type : Manual
Horsepower : 150-250hp
Fuel : Gasoline
Bearing Capacity : Small
Car Type : Bread Type
Condition : New
Drive Wheel : 4X4
Transport Package : Bulk Ship, RO-RO, Container
Specification : 5995 * 2000 * 2740(mm)
Trademark : CLW
Origin : Suizhou China
Production Capacity : 500 Unit/Month
MOQ : 1
Price : US $30,000-78,000
Place of Origin : CHINA
Packaging Details : Nuked
Delivery Time : 15 working days
Payment Terms : T/T,LC,
Supply Ability : 150 sets/month








| [Main technical parameters] | ||
| Product Name | Deyi Engineering Vehicle | |
| Product model | DLQ5041XGCYK6 | |
| Overall dimensions: | 5995 * 2000 * 2740mm | |
| Container size: | 1820 × 1835 × 580 (mm) | |
| Total mass: | 4480 (Kg) | |
| Kerb weight: | 2510 (Kg) | |
| Rated passenger carrying: | 6-9 (human) | |
| Wheelbase | 3310 (mm) | |
| Number of axes | 2 | |
| Axle Load (Kg) | 1650/2830 | |
| Approach angle/departure angle (°) | 21/9 | |
| Front overhang/rear overhang | 980/1705 (mm) | |
| Front track/rear track | 1695/1540 (mm) | |
| Number of tires | 6 (pieces) | |
| Tyre specifications | 195/75 R16LT 10PR | |
| Maximum speed | 120 (km/h) | |
| Minimum turning radius | 12.1 | |
| Tank volume | 70L | |
| [Engine parameters] | ||
| Engine model | SOFIM8140. 43S6 | |
| Displacement | 2798 (ml) | |
| Power (kw)/Horsepower (PS): | 95/129 | |
| Fuel type: | Diesel oil | |
| Chassis emission standard | National VI | |
| Gearbox | 5-speed gearbox | |
| Braking form | Four-wheel disc type | |
| [The chassis comes with its own configuration] | ||
| Sound system | Single DIN radio with MP3 | |
| Safety belt | Drivers seat three-point warning system with alarm | |
| ABS | Avoid vehicle loss of control during sudden braking and reduce brake disc loss | |
| Lateral stabilizer bar | Strengthen body stability | |
| Front electric windows | Front electric lifting window, more convenient and easy. | |
| Remote Key | Can use the remote key to lock the car with one button | |
| Air conditioner | 5KW heating and cooling air conditioner | |
| Electrically adjustable headlights | Multi-speed adjustable, and the light height can be adjusted according to the driving road conditions | |
| Reversing | Convenient timely reminder of obstacles when reversing | |
| Front fog lamp | Equipped | |








|
|
9-Seater Multifunctional Engineering Rescue Vehicle Images |